Auction Details
Etters, Pennsylvania and Leary, Texas
- 30 Trucks and Road Tractors
- 125 Van and Roller Bed Trailers
- Shop Equipment, Spare Parts, Tools
Lot | Description |
200 | 2007 Freightliner ST120, Century Classic ST, 1FUJBBCK37PZ18228, Detroit 60 Series, 14 L, 515 HP, 10 Speed, 54″ High Top Sleeper, Runs, 295/75R 22.5, Air Suspension, Engine Brake, Aluminum Rims, 12K Front, 40K Rears, Miles showing: 858,101, was in service until late 2014, Etters, PA |
201 | 2007 Freightliner ST120, Select Certified , 1FUJBBCK07PZ18235, Detroit 60 Series, 14 L, 515 HP, 10 Speed, Sleeper, 295/75R 22.5, Rear tires are singled out, Air Suspension, 12K Front, 40K Rears, Cab is burned, Was running until burned on 2/05/15, Good drivetrain, Fuel has been drained, batteries removed, Etters, PA |
202 | 2004 International 9400I, 3HSCNSCR64N024120, Cat C15, 435 HP, 10 Speed, Sleeper, 295/75R 22.5, Air Suspension, 12K Front, 40K Rears, Cab is burned, Was running unti until burned on 02/05/15, Good drivetrain and tires, Fuel has been drained, batteries removed, Etters, PA |
203 | 2004 Freightliner ST112, Century Classic ST, 1FUJA9AS14LM59752, Cat C12, 380 HP, 12 Speed, Sleeper, 295/75R 22.5, Air Suspension, 12K Front, 40K Rears, Cab is burned, Was running unti until burned on 02/05/15, Good drivetrain and tires, Fuel has been drained, batteries removed, Etters, PA |
204 | 2006 Freightliner ST120, , Century Classic ST, 1FUJBBCK16LU24634, Detroit 60 Series, 14 L, 515 HP, 13 Speed, 54″ High Top Sleeper, 295/75R 22.5, Air Suspension, Engine Brake, Aluminum Rims, 12K Front, 40K Rears, Runs, Miles showing: 1,052,605, Was in service until late 2014, Etters, PA |
205 | 2007 Freightliner ST120, Century Classic ST, 1FUJBBCK67PZ18269, Detroit 60 Series, 14 L, 515 HP, 10 Speed, 54″ Sleeper, 295/75R 22.5, Air Suspension, Engine Brake, Aluminum Rims, 12K Front, 40K Rears, Runs, Miles showing: 794,962, Was in service until late 2014, Etters, PA |
206 | 2007 Freightliner ST120, Century Classic ST, 1FUJBBCK67LW97506, Detroit 60 Series, 14 L, 515 HP, 10 Speed, 54″ Sleeper, 295/75R 22.5, Air Suspension, Engine Brake, Aluminum Rims, Runs, Miles showing: 790,438, 12K Front, 40K Rears, Was in service until late 2014, Etters, PA |
207 | 2006 GMC SAVANA G3500, 1GDHG31U361902092, 16′ Van Body, 5.7 L Gas, Automatic, Miles showing: 209,912, Was in service until late 2014, Etters, PA |
208 | 1997 Freightliner FLD 120, 2FUYDSEB3VA780352, Detroit 60 Series, 12.7 L, 470 HP, 10 Speed w/ Air Assist, 36″ High Top Sleeper, 60″ Sleeper, 295/75R 22.5, Air Suspension, Runs, 12K Front, 40K Rears, Runs, Miles showing: 655,078, Was in service until late 2014, Etters, PA |
209 | 2005 International 9400i, Cummins, ISX435ST, 435 HP, 10 Speed, 60″ Sleeper, 60″ High Top Sleeper, 295/75R 22.5, Air Suspension, Engine Brake, Aluminum Rims, Runs, 12K Front, 40K Rears, Runs, Miles showing: 1,193,375, Was in service until late 2014, Etters, PA |
210 | 2001 GMC 6500 C-SERIES, Caterpillar 3126, 190 HP, 20′ Van Body, 1GDJ7H1C11J503051, 7 speed, Miles showing: 310,425 miles showing, 11R 22.5, Runs, Was in service until late 2014, Etters, PA |
211 | 2004 Volvo VNL, 4V4NC9TGX4N355345, Cummins, 400 HP, INOP, INCOMPLETE MOTOR, 10 Speed, 60″ High Top Sleeper, 11R 22.5, Rear tires singled out, Air Suspension, INOP, Etters, PA |
212 | 2005 International 9400I, 2HSCNAPR5C169783, Caterpillar, INOP, Missing Head, No Trans, Rear Tires Singled Out, No Hood, 295/75R 22.5, Air Suspension, Runs, 12K Front, 40K Rears, Etters, PA |
213 | 2005 Kenworth T-600, 3WKADB9X75F068164, Cat C15, 60″ High Top Sleeper, NO TRANSMISSION, INOP, NO SEATS, Etters, PA |
214 | 1989 Ford E-350, 1FDKE37M7KHC18912, 14′ Van Body, Diesel, Miles showing: 91,029, Was running when parked in 2011, Etters, PA |
215 | 2003 Freightliner, Century Classic ST, FUJA9AS13LK72106, Caterpillar C12, 380 HP, 10 Speed, 60″ Mid Top Sleeper, Runs, Runs, 295/75R 22.5, Air Suspension, 12K Front, 40K Rears, was in service until late 2014, Etters, PA |
216 | 1994 International 4700, 1HTSLACMXFH606420, DT 408, Automatic, Air Suspension, NEEDS STARTER, 13′ Enclosed Utility/Mechanics Bed, Manual crane installed in bed, Air Compressor, Miles showing: 154,358, Was in service until late 2014, Etters, PA |
217 | 2002 International 9400i, 3HSCNASR12N045059, Caterpillar C15, 455 HP, 60″ Mid Top Sleeper, Runs, 295/75R 22.5, Air Suspension, Engine Brake, Aluminum Rims, 12K Front, 40K Rears, was in service until late 2014, Etters, PA, Runs, Miles showing: 341,332, Was in service until late 2014, Etters, PA |
218 | 2004 Freightliner M2 106, 1FVACXCS44HM03296, Mercesdes Diesel, 280 HP, 6 Speed, 72″ High Top Sleeper, 22′ Van Body, Runs, Miles showing: 638,648, Was in service until late 2014, Etters, PA |
219 | 1996 Freightliner FLD120, 1FUYDSEB5TH797390, Detroit 60 Series, 12.7 L, 470 HP, 10 Speed, Day Cab, Runs, NEEDS 5TH WHEEL REPAIRED, 295/75R 22.5, Air Suspension, Engine Brake, Aluminum Rims, 12K Front, 40K Rears, Miles showing: 234,296, was in service until late 2014, Etters, PA |
220 | 2007 Freightliner ST120, Century Classic ST, 1FUJBBCK47PZ18156, NEEDS AIR COMPRESSOR, Detroit 60 Series, 14 L, 515 HP, INOP, Runs, 54″ High Top Sleeper, Runs, 295/75R 22.5, Air Suspension, Engine Brake, Aluminum Rims, 12K Front, 40K Rears, was in service until late 2014 Etters, PA |
221 | 2005 Freightliner COLUMBIA, 1FUJA6AV05LU12819, INOP, STRIPPED, PARTS TRUCK, 54″ High Top Sleeper, Runs, 295/75R 22.5, Air Suspension, Engine Brake, Aluminum Rims, 12K Front, 40K Rears, was in service until late 2014, Rear tires singled out, Etters, PA |
222 | 1969 International Fleet Star 1910, 7079216387706, 10′ Box Dump, Myers Snow Plow, Miles showing: 77,482, Was running when parked in 2013, Etters, PA |
223 | 1997 Dodge 2500, 3B7HF13Z0VM512749, X-Cab, 5.7 L V8, 4X4, has bad exhaust leak, Runs, Miles showing: 185,089, Etters, PA |
224 | 1995 Ottawa Commando 30, 11VAA12A0SA000337, Caterpillar 3126 Diesel, Runs, Was in service until late 2014, Etters, PA |
250 | 2007 Freightliner ST100, 1FUJBBCK87LW97491, Detroit 60 Series, 10 Speed, 60″ Sleeper, Runs, Was in service until late 2014, Hooks, TX |
251 | 2006 Freightliner ST120, 1FUJBBCK06LV30086, Detroit 60 Series, 14 L, 515 HP, 10 Speed, 60″ High Top Sleeper, 295/75R 22.5, Air Suspension, Engine Brake, Aluminum Rims, Runs, Was in service until late 2014, Hooks, TX |
252 | 2000 Freightliner FLC120, 1FUYSDYB5YPA50594, Cummins, 13 Speed, 60″ High Top Sleeper, 295/75R 22.5, Air Suspension, Engine Brake, Aluminum Rims, Runs, Was in service until late 2014, Hooks, TX |
253 | 2004 Freightliner COLUMBIA, 1FUJA6CK24LM15156, Detroit 60 Series, 14 L, 515 HP, 10 Speed, 60″ High Top Sleeper, 295/75R 22.5, Air Suspension, Engine Brake, Aluminum Rims, Runs, Was in service until late 2014, Hooks, TX |
254 | 2004 Freightliner ST120, 1FUJBBCK54LM83604, Detroit 60 Series, 14 L, 515 HP, 10 Speed, 60″ High Top Sleeper, 295/75R 22.5, Air Suspension, Engine Brake, Aluminum Rims, Runs, Was in service until late 2014, Hooks, TX |
255 | 2007 Freightliner ST120, 1FUJBBCK97PZ18332, Detroit 60 Series, 14 L, 515 HP, 10 Speed, 60″ High Top Sleeper, 295/75R 22.5, Air Suspension, Engine Brake, Aluminum Rims, Runs, Was in service until late 2014, Hooks, TX |
256 | 2001 Freightliner FLD120, 1FUJAHASX1LH92699, Caterpillar C13,1 0 Speed, 60″ High Top Sleeper, 295/75R 22.5, Air Suspension, Engine Brake, Aluminum Rims, Runs, Was in service until late 2014, Hooks, TX |
257 | 2005 Freightliner Columbia, 1FUJA6AV55LN82416,Detroit 60 Series, 14 L, 515 HP, 10 Speed, 60″ High Top Sleeper, 295/75R 22.5, Air Suspension, Engine Brake, Aluminum Rims, Runs, 12K Front, 40K Rears, Was in service until late 2014, Fayetteville, GA |
300 | 2000 Fruehauf, 53′ x 102″, Van, 1JJV532F1Y652071, Etters, PA |
301 | 1999 Wabash, 53′ x 102″, Van, 1JJV532W7XL565355, Etters, PA |
302 | 2000 Great Dane, 53′ x 102″, Van, 1GRAA0629YB091205, Etters, PA |
303 | 1999 Wabash, 53′ x 102″, Van, 1JJV532W7XL569471, Etters, PA |
304 | 2000 Hyundai, 53′ x 102″, Van, 3H3V532C7YT102011, Etters, PA |
305 | 2000 Great Dane, 53′ x 102″, Van, 1GRAA0628YB075805, Etters, PA |
306 | 2000 Great Dane, 53′ x 102″, Van, 1GRAA0621YB124150, Etters, PA |
307 | 2000 Stoughton, 53′ x 102″, 1DW1A5321YS405533, Etters, PA |
308 | 2000 Fruehauf, 53′ x 102″, Van, 1JJV532F9YF652089, Etters, PA |
309 | 2000 Strick, 48′ x 102″, Van, 1S12E9483YD468298, Etters, PA |
310 | 2000 Fruehauf, 53′ x 102″, Van, 1JJV532F2YF652080, Etters, PA |
311 | 2000 Trailmobile, 53′ x 102″, Van, 1PT01JAH3Y6012885, Etters, PA |
312 | 2000 Trailmobile, 53′ x 102″, Van, 1PTO1JAH6Y6004733, Etters, PA |
313 | 2000 Trailmobile, 53′ x 102″, Van, 1PT01JAH5Y6004707, Etters, PA |
314 | 1999 Strick, 53′ x 102″, Van, 1S12E9537XD439260, Etters, PA |
315 | 1999 Wabash, 53′ x 102″, Van, 1JJV532W6XL569512, Etters, PA |
316 | 1999 Wabash, 53′ x 102″, Van, 1JJV532T46XL568988, Etters, PA |
317 | 2000 Strick, 53′ x 102″, Van, 1S12E9539YD466560, Etters, PA |
318 | 2000 Fruehauf, 53′ x 102″, Van, 1JJV532F6YF652082, Etters, PA |
319 | 2000 Strick, 53′ x 102″, Van, 1S12E9538YD462256, Etters, PA |
320 | 2000 Stoughton, 53′ x 102″, Van, 1DW1A5321YS409369, Etters, PA |
321 | 2000 Trailmobile, 53′ x 102″, Van, 1PT01JAH9Y6012891, Etters, PA |
322 | 2000 Strick, 48′ x 102″, Van, 1S12E9487YD466649, Etters, PA |
323 | 1999 Great Dane, 53′ x 102″, Van, 1GRAA0624XS011808, Etters, PA |
324 | 2000 Great Dane, 53′ x 102″, Van, 1PNV532BXYG315406, Etters, PA |
325 | 2000 Trailmobile, 53′ x 102″, Van, 1PT01JAH8Y6006158, Etters, PA |
326 | 2000 Strick, 48′ x 102″, Van, 1S12E9482YD563562, Etters, PA |
327 | 2000 Trailmobile, 53′ x 102″, Van, 1PT01JAH3Y9013789, Etters, PA |
328 | 2000 Great Dane, 48′ x 102″, Van, 1GRAA9621YB123505, Etters, PA |
329 | 1999 Wabash, 53′ x 102″, Van, 1JJV532W9XL569200, RIGHT SIDE IS BULDGING, SEE PICTURES, Etters, PA |
330 | 2000 Strick, 48′ x 102″, Van, 1S12E9488YD466627, Etters, PA |
331 | 2000 Fruehauf, 53′ x 102″, Van, 1JJV532F7YF652088, Etters, PA |
332 | 2000 Fruehauf, 53′ x 102″, Van, 1JJV532F9YF652075, Etters, PA |
333 | 2000 Trailmobile, 53′ x 102″, Van, 1PT01JAH1Y6012917, Etters, PA |
334 | 2000 Strick, 48′ x 102″, Van, 1S12E9482YD457308, Etters, PA |
335 | 2000 Hyundai, 53′ x 102″, Van, 3H3V532C4YT102029, Etters, PA |
336 | 2000 Wabash, 53′ x 102″, Van, 1JJV532WXYF682959, ONE SIDE IS BULLDGING, ONE AXLE SINGLED OUT, The tires inside the trailer will be removed by the seller before purchaser picks up, Etters, PA |
337 | 2000 Trailmobile, 53′ x 102″, Van, 1PTO1JAH3Y6011509, Etters, PA |
338 | 2000 Stoughton, 53′ x 102″, Van, 1DW1A5321YS346306, Etters, PA |
339 | 1997 Great Dane, 53′ x 102″, Van, 1GRAA0629VB163922, Etters, PA |
340 | 2000 Wabash, 53′ x 102″, Van, 1JJV532W2XL565358, Etters, PA |
341 | 1997 Trac Air, 53′ x 102″, Van, 1PT01JAH7V6002890, Etters, PA |
342 | 2000 Trailmobile, 53′ x 102″, Van, 1PT01JAH1Y6010083, Etters, PA |
343 | 1998 Road System, 53′ x 102″, Van, 1RZ19C2A9W2001013, Etters, PA |
344 | 2000 Wabash, 53′ x 102″, Van, 1JJV532WXYF682590, LEFT SIDE IS BULDGING, See pictures, TIRES SINGLED OUT, Etters, PA |
345 | 1997 Trimline, 53′ x 102″, Van, 1PT01JAH8V6007158, Etters, PA |
346 | 1999 Great Dane, 53′ x 102″, Van, 1GRAA0626XB178655, Etters, PA |
347 | 2000 Trailmobile, 53′ x 102″, Van, 1PT01JAH9Y6004001, Etters, PA |
348 | 1999 Trailmobile, 53′ x 102″, Van, 1PT01JAH6X6012328, ONE TRACK OF CONVEYORS IS OUT, NEEDS REPAIRED, SEE PICTURES, Etters, PA |
349 | 2000 Trailmobile, 53′ x 102″, Van, 1PT01JAH5Y6010572, Etters, PA |
350 | 1981 Fruehauf, 53′ x 102″, Roller Bed, 1JJV532F9WF446169, Etters, PA |
351 | 1997 Stoughton, 53′ x 102″, Van, 1DW1A5321VS144156, Etters, PA |
352 | 1998 Road System, 53′ x 102″, Van, 1RZ19C2A5W2001025, Etters, PA |
353 | 2000 Trailmobile, 53′ x 102″, Container Only, No Chasis, 1PT01JAHRY6004688, Etters, PA |
354 | 2001 Wabash, 53′ x 102″, Van, 1JJV532W41L763723, Etters, PA |
355 | 2001 Wabash, 53′ x 102″, Roller Bed, 1JJV532W01L763721, Etters, PA |
356 | 1998 Great Dane, 53′ x 102″, Van, 1GRAA0629WB028425, Etters, PA |
357 | 2000 Fruehauf, 53′ x 102″, Van, 1JJV532FOYF652028, Etters< PA |
358 | 2000 Fruehauf, 53′ x 102″, Van, 1JJV532F5YF652087, Etters, PA |
359 | 2000 Trailmobile, 53′ x 102″, Van, 1PTO1JAH2Y6007841, Etters, PA |
360 | 1999 Wabash, 53′ x 102″, Van, 1JJV532W6XL569056, Etters, PA |
361 | 1996 Trailerman, 53′ x 102″, Van, 1PT01JAH2T6007444, Etters, PA |
362 | 1999 Stoughton, 53′ x 102″, Van, 1DW1A532XX8300424, Etters, PA |
363 | 2001 Wabash, 53′ x 102″, Roller Bed, 1JJV532W71L763716, Etters, PA |
364 | 1999 Great Dane, 53′ x 102″, Roller Bed, 1GRAA0628XB120434, Etters, PA |
365 | 2001 Wabash, 53′ x 102″, Roller Bed, 1JJV532W01L763718, Etters, PA |
366 | 2000 Wabash, 53′ x 102″, Van, 1JJV532WOYL655139, Etters, PA |
367 | 2001 Wabash, 53′ x 102″, Roller Bed, 1JJV532W21L763719, Etters, PA |
368 | 2001 Wabash, 53′ x 102″, Roller Bed, 1JJV532W21L763722, Etters, PA |
369 | 1999 Wabash, 53′ x 102″, Van, 1JJV532W2XL569569, Etters, PA |
370 | 1998 Wabash, 53′ x 102″, Van, 1JJV532U3WL420116, Etters, PA |
371 | 2000 Great Dane, 53′ x 102″, Van, 1GRAA0627YS038728, Etters, PA |
372 | 2001 Wabash, 53′ x 102″, Roller Bed, 1JJV532W91L763720, Etters, PA |
373 | 2000 Strick, 48′ x 102″, Van, 1S12E9485YD466648, Etters, PA |
374 | 2001 Wabash, 53′ x 102″, Roller Bed, 1JJV532W91L763717, Etters, PA |
375 | 2001 Wabash, 53′ x 102″, Roller Bed, 1JJV532W31L763714, Etters, PA |
376 | 1999 Great Dane, 53′ x 102″, Van, 1GRAA0627XB070142, Etters, PA |
377 | 2001 Wabash, 53′ x 102″, Roller Bed, 1JJV532W51L763715, Etters, PA |
378 | 2000 Great Dane, 53′ x 102″, Van, 1GRAA0621YB091201, Etters, PA |
379 | 2000 Great Dane, 48′ x 102″, Van, 1PNV48281YH228133, Etters,PA |
380 | 1997 Trailmobile, 53′ x 102″, Van, 1PT01JAH1V6007227, Etters, PA |
381 | 1999 Wabash, 53′ x 102″, Van, 1JJV532W6XL486632, Etters, PA |
382 | 2000 Wabash, 53′ x 102″, Van, 1JJV532W2YL655160, Etters, PA |
383 | 2000 Trailmobile, 53′ x 102″, Van, 1PT01JAH2Y6004695, Etters, PA |
384 | 2000 Great Dane, 53′ x 102″, Van, 1GRAA0626YB124130, Etters, PA |
385 | 2000 Great Dane, 53′ x 102″, Van, 2MN01JAH8Y1002410, Etters, PA |
386 | 1998 Wabash, 53′ x 102″, Van, 1JJV532W9WL476384, Etters, PA |
387 | 2000 Great Dane, 53′ x 102″, Van, 1GRAA0625YK235087, Etters, PA |
388 | 1997 Great Dane, 53′ x 102″, Van, 1GRAA0622VB133144, Etters, PA |
389 | 2000 Stoughton, 53′ x 102″, Van, 1DW1A5324YS395113, Etters, PA |
390 | 2000 Stoughton, 53′ x 102″, Van, 1DW1A5320YS406141, Etters, PA |
400 | 2000 Fruehauf, 53′ x 102″, Van, 1JJV532F5YF652090, Hooks, TX |
401 | 2000 Great Dane, 53′ x 102″, Van, 1PNV532B6YG315452, Hooks, TX |
402 | 2000 Fruehauf, 53′ x 102″, Van, 1JJV532F6YF652079, Hooks, TX |
403 | 2000 Great Dane, 53′ x 102″, Van, 1GRAA0620YS060411, Hooks, TX |
404 | 2000 Trailmobile, 53′ x 102″, Van, 1PT01JAH4Y9013770, Hooks, TX |
405 | 2000 Wabash, 53′ x 102″, Van, 1JJV532W6YL655159, Hooks, TX |
406 | 1997 Hyundai, 53′ x 102″, Van, 3H3V532C8VT030084, Hooks, TX |
407 | 2000 Trailmobile, 53′ x 102″, Van, 1PT01JAH7Y6006104, Hooks, TX |
408 | 1997 Hyundai, 53′ x 102″, Van, 3H3V532CXVT030085, Hooks, TX |
409 | 2000 Great Dane, 53′ x 102″, Van, 1GRAA0620YB091206, Hooks, TX |
410 | 2000 Great Dane, 53′ x 102″, Van, 1GRAA0621YB079131, Hooks, TX |
411 | 2000 Fruehauf, 53′ x 102″, Van, 1JJV532F2YF652077, Hooks, TX |
412 | 2000 Great Dane, 53′ x 102″, Van, 1GRAA0622YB079042, Hooks, TX |
413 | 1997 Great Dane, 53′ x 102″, Van, 1GRAA0629VB188030, Hooks, TX |
414 | 1999 Great Dane, 53′ x 102″, Van, 1GRAA062XXB198648, Hooks, TX |
415 | 2000 Stoughton, 53′ x 102″, Van, 1DW1A5327YS395512, Hooks, TX |
416 | 2000 Fruehauf, 53′ x 102″, Van, 1JJV532F7YF652074, Hooks, TX |
417 | 2000 Fruehauf, 53′ x 102″, Van, 1JJV532F8YF652083, Hooks, TX |
418 | 2000 Trailmobile, 53′ x 102″, Van, 1PT01JAH4Y6003936, Hooks, TX |
419 | 2000 Trailmobile, 53′ x 102″, Van, 1PT01JAH2Y6004678, Hooks, TX |
420 | 2000 Trailmobile, 53′ x 102″, Van, 1PT01JAH8Y6004667, Hooks, TX |
421 | 2000 Trailmobile, 53′ x 102″, Van, 1PTO1JAHXY6004699, Hooks, TX |
422 | 2000 Trailmobile, 53′ x 102″, Van, 1PTO1JAHXY6004668, Hooks, TX |
423 | 1998 Great Dane, 53′ x 102″, Van, 1GRAA0621WB028449, Fayetteville, GA |
424 | 2000 Strick, 53′ x 102″ Van, 1S12E9532YD457361, Fayetteville, GA |
Local number 717-850-4070